We offer competitive pricing based on Master Craftsmanship and three generations of expertise:

Individual Rates
Tables
| Recover with New Felt | $600.00 |
| Recover with Simonis | $800.00 |
| New Rubber | $300.00 |
| Leather Pocket Repair/Replace | $450.00 |
| Table Knock Down | $275.00 |
| Table Setup/Reassemble w/previous cloth | $400.00 |
| Table Setup/Reassemble w/new cloth | $600.00 |
Cues
| Retip | $10.00 |
| Retip with Specialty Tip | Price Upon Request |
| Replace Ferrule | $5.00 |
| Replace Rubber Bumpers | $1.75 per |
| Refurbish 2-Piece Shaft | $50.00 |
| If Local, Pick-Up/Delivery Fee | $25.00 |
Commercial Rates
Tables
| Service | QTY. | Price |
| Recover with New Felt | 2+ | $500 per |
| Recover with New Felt | 5+ | $400 per |
| Recover with Simonis | 2+ | $675 per |
| Recover with Simonis | 5+ | $500 per |
| New Rubber | 2+ | $250 per |
| Leather Pocket Repair/Replace | $450 per | |
| Table Knock Down | $275 per | |
| Table Setup/Reassemble w/previous cloth | $400 per | |
| Table Setup/Reassemble w/new cloth | $600 per |
Cues
| Service | QTY. | Price |
| Retip | 10+ | $7.50 per |
| Retip | 25+ | $6.00 per |
| Ferrules | 10+ | $4.00 per |
| Ferrules | 25+ | $3.50 per |
| Bumpers | 10+ | $1.00 per |
